Who mogs who
The Mogboard
Head-to-head record, row vs column. Blue = you mog them.
| vs → | BM | C | SM | S | M | L | T | A | I | I | I | J | K | S | S | LM | A | I | L | S | AK | SK | S | S | NM | TP | C | BS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM Big Money Langford | — | |||||||||||||||||||||||||||
C Callum | — | |||||||||||||||||||||||||||
SM Sabir Manandhar | — | |||||||||||||||||||||||||||
S Sean | — | |||||||||||||||||||||||||||
M Mahir | — | |||||||||||||||||||||||||||
L Lucas | — | |||||||||||||||||||||||||||
T Terence | — | |||||||||||||||||||||||||||
A Ayaan | — | |||||||||||||||||||||||||||
I ISMAPOTE | — | |||||||||||||||||||||||||||
I ISMAPOTE | — | |||||||||||||||||||||||||||
I ISMAPOTE | — | |||||||||||||||||||||||||||
J Jason | — | |||||||||||||||||||||||||||
K kaos | — | |||||||||||||||||||||||||||
S Sapotow | — | |||||||||||||||||||||||||||
S Simon | — | |||||||||||||||||||||||||||
LM Lee Mason | — | |||||||||||||||||||||||||||
A Albert | — | |||||||||||||||||||||||||||
I Ian | — | |||||||||||||||||||||||||||
L Lachy | — | |||||||||||||||||||||||||||
S Sammy | — | |||||||||||||||||||||||||||
AK Ashish Kallurwar | — | |||||||||||||||||||||||||||
SK Sidney Kan | — | |||||||||||||||||||||||||||
S Sanjay | — | |||||||||||||||||||||||||||
S Sergey | — | |||||||||||||||||||||||||||
NM Nick Madden | — | |||||||||||||||||||||||||||
TP Tom Parsons | — | |||||||||||||||||||||||||||
C Clayton | — | |||||||||||||||||||||||||||
BS Balaji Sadagopan | — |
Head-to-Head Explorer
vs
Click any cell above or pick two players to explore their head-to-head.