Who mogs who
The Mogboard
Head-to-head record, row vs column. Blue = you mog them.
| vs → | BM | C | S | M | SM | L | T | A | S | S | LM | I | L | S | SK | AK | NM | TP | S | C | BS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM Big Money Langford | — | ||||||||||||||||||||
C Callum | — | ||||||||||||||||||||
S Sanjay | — | ||||||||||||||||||||
M Mahir | — | ||||||||||||||||||||
SM Sabir Manandhar | — | ||||||||||||||||||||
L Lucas | — | ||||||||||||||||||||
T Terence | — | ||||||||||||||||||||
A Albert | — | ||||||||||||||||||||
S Sean | — | ||||||||||||||||||||
S Simon | — | ||||||||||||||||||||
LM Lee Mason | — | ||||||||||||||||||||
I Ian | — | ||||||||||||||||||||
L Lachy | — | ||||||||||||||||||||
S Sammy | — | ||||||||||||||||||||
SK Sidney Kan | — | ||||||||||||||||||||
AK Ashish Kallurwar | — | ||||||||||||||||||||
NM Nick Madden | — | ||||||||||||||||||||
TP Tom Parsons | — | ||||||||||||||||||||
S Sergey | — | ||||||||||||||||||||
C Clayton | — | ||||||||||||||||||||
BS Balaji Sadagopan | — |
Head-to-Head Explorer
vs
Click any cell above or pick two players to explore their head-to-head.